Darren LeViner
872272Three Dart NightHamby's Clocktower Tavern
ID Name 501 PPD All Stars Points Games Win %
9293 Kristi Rankin 12.2403 9 18 35 51%
9455 Darren LeViner 13.5992 9 16 35 46%
10137 Jesse Shamber 11.3166 3 16 36 44%
9350 Jessika Adamson 13.0927 6 12 34 35%
9599 Jody Burnett 13.726 8 11 19 58%
9351 Michael Adamson 10.7857 4 9 25 36%
10143 Lita Fletcher 0 0 7 16 44%
SeasonTeam NameLeagueDivision501GamesPoints%All Stars H OutH InT809 countBulls
82 The Devil's Rejects Marietta Wednesday A 14.8118 44 23 52.2727 23
83 The Devil's Rejects Marietta Wednesday A 13.9409 25 13 52.0000 5
84 The Devil's Rejects Marietta Wednesday A 12.9135 48 26 54.1667 18
84 Three Dart Night Marietta Monday A 13.1705 49 22 44.8980 8
85 The Devil's Rejects Marietta Wednesday A 13.9517 44 26 59.0909 16
85 Three Dart Night Marietta Monday A 13.3038 28 14 50.0000 8
86 Three Dart Night Marietta Monday A 11.3491 42 25 59.5238 14
87 Three Dart Night Marietta Monday A 13.5992 35 16 45.7143 9
87 Yard Darts Marietta Wednesday A 14.1042 50 26 52.0000 13
88 Yard Darts Marietta Wednesday A 13.3352 47 21 44.6809 19
88 Three Dart Night Marietta Monday B 11.5581 30 15 50.0000 13
88 Three Dart Night B Marietta Monday A 15.4154 8 5 62.5000 5
89 Three Dart Night Marietta Monday B 12.2886 45 28 62.2222 23
89 Yard Darts Marietta Wednesday A 13.4558 28 15 53.5714 8
90 Drinks, Shoots & Leaves Marietta Monday B 11.9595 50 36 72.0000 10
90 Yard Darts Marietta Wednesday A 12.9028 34 15 44.1176 6
91 Drinks, Shoots & Leaves Marietta Monday A 13.2662 44 20 45.4545 16
91 Yard Darts Marietta Wednesday A 14.6784 41 19 46.3415 20 0 1 0
HISTORY Profile GamesWins
501 All Games 145 72 50%
501 Playing Game 1 42 21 50%
501 Playing Game 2 53 26 49%
501 Playing Game 3 29 12 41%
501 Playing Game 4 21 13 62%
501 Doubles All Games 131 75 57%
301 Doubles All Games 134 70 52%
Cricket Singles All Games 139 72 52%
Cricket Playing Game 13 29 13 45%
Cricket Playing Game 14 33 17 52%
Cricket Playing Game 15 33 16 48%
Cricket Playing Game 16 44 26 59%
Cricket Doubles Games 143 76 53%