Location Schedules
| Atmosphere | |||
| Contact Information: | |||
| [ NAME: Atmosphere Manager ] [PHONE: (770) 913-8488 ] [ADDRESS: 540 Athens HWY Loganville GA 30052 ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Dead Ringers | Bobble Heads | 08/13/08 Wed | 07:30:00 |
| Dead Ringers | Dart Challenged | 09/10/08 Wed | 07:30:00 |
| Dead Ringers | Holes and Poles | 10/01/08 Wed | 07:30:00 |
| Dead Ringers | Southern Comfort | 10/08/08 Wed | 07:30:00 |
| Dead Ringers | Norcross Keglers | 10/22/08 Wed | 07:30:00 |
Printable View | Top of Page | Metro_Atlanta_Dart_Association_76 Home
| Brunswick Zone Norcross | |||
| Contact Information: | |||
| [ NAME: Norcross Zone Manager ] [PHONE: (770) 840-8200 ] [ADDRESS: 6345 Spalding Dr Norcross GA 30092 ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Norcross Keglers | Dart Challenged | 08/20/08 Wed | 07:30:00 |
| Norcross Keglers | Holes and Poles | 08/27/08 Wed | 07:30:00 |
| Norcross Keglers | Dead Ringers | 09/17/08 Wed | 07:30:00 |
| Norcross Keglers | Southern Comfort | 09/24/08 Wed | 07:30:00 |
| Norcross Keglers | Bobble Heads | 10/15/08 Wed | 07:30:00 |
Printable View | Top of Page | Metro_Atlanta_Dart_Association_76 Home
| Happy Hours | |||
| Contact Information: | |||
| [ NAME: Happy Hours Manager ] [PHONE: (770) 381-0303 ] [ADDRESS: 495 Pleasant Hill Road Lilburn GA 30047 ] | |||
| [ NAME: Happy Hour Manager ] [PHONE: (770) 381-0303 ] [ADDRESS: 495 Pleasant Hill Road Lilburn GA 30047 ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Bobble Heads | Southern Comfort | 08/20/08 Wed | 07:30:00 |
| Bobble Heads | Norcross Keglers | 09/10/08 Wed | 07:30:00 |
| Bobble Heads | Holes and Poles | 09/17/08 Wed | 07:30:00 |
| Bobble Heads | Dead Ringers | 09/24/08 Wed | 07:30:00 |
| Bobble Heads | Dart Challenged | 10/08/08 Wed | 07:30:00 |
Printable View | Top of Page | Metro_Atlanta_Dart_Association_76 Home
| Southern Comfort | |||
| Contact Information: | |||
| [ NAME: Southern Comfort Manager ] [PHONE: (678) 518-4000 ] [ADDRESS: 3370 Sugarloaf Pkwy, Ste G-5 Lawrenceville GA 30044 ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Southern Comfort | Norcross Keglers | 08/13/08 Wed | 07:30:00 |
| Southern Comfort | Dead Ringers | 08/27/08 Wed | 07:30:00 |
| Southern Comfort | Bobble Heads | 10/01/08 Wed | 07:30:00 |
| Southern Comfort | Holes and Poles | 10/15/08 Wed | 07:30:00 |
| Southern Comfort | Dart Challenged | 10/22/08 Wed | 07:30:00 |
Printable View | Top of Page | Metro_Atlanta_Dart_Association_76 Home
| Sweetwater | |||
| Contact Information: | |||
| [ NAME: Misty ] [PHONE: (770) 921-5556 ] [ADDRESS: 2920 Old Norcross Road Duluth GA 30096 ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Dart Challenged | Holes and Poles | 08/13/08 Wed | 07:30:00 |
| Holes and Poles | Dead Ringers | 08/20/08 Wed | 07:30:00 |
| Dart Challenged | Bobble Heads | 08/27/08 Wed | 07:30:00 |
| Holes and Poles | Southern Comfort | 09/10/08 Wed | 07:30:00 |
| Dart Challenged | Southern Comfort | 09/17/08 Wed | 07:30:00 |
| Holes and Poles | Dart Challenged | 09/24/08 Wed | 07:30:00 |
| Dart Challenged | Norcross Keglers | 10/01/08 Wed | 07:30:00 |
| Holes and Poles | Norcross Keglers | 10/08/08 Wed | 07:30:00 |
| Dart Challenged | Dead Ringers | 10/15/08 Wed | 07:30:00 |
| Holes and Poles | Bobble Heads | 10/22/08 Wed | 07:30:00 |
Printable View | Top of Page | Metro_Atlanta_Dart_Association_76 Home
Metro_Atlanta_Dart_Association_76 Home | Teams | Locations | Schedule | Standings & All Results
Generated on: 2008.08.07 at 19:31:58 EDT by Brenda Prater, Metro Atlanta Dart Association
email: brenda@madadarts.com | address: http://www.madadarts.com
Kennesaw, GA 30156